Silicones are synthetic polymers made from the products of nature. Although "silicone" is often used as a generic term for nearly all substances that contain a silicon atom, it is more properly described as an entirely synthetic polymer containing a Si-O backbone. To this backbone, organic groups are frequently attached to the silicon atoms via a Si-C bond. This general description defines the broad class of polymers known as silicones. The most common example is PDMS. This polymer has a repeating (CH3)2SiO unit. These materials are the basic building blocks of the silicone industry. Depending upon the number of repeat units in the polymer chain and the degree of cross-linking, at least six classes of commercially important products such as:
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid - KL -721 | Non reactive | 14 ± 1 | 1.403 - 1.409 | 200 ± 100 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-909 | Reactive | 9 ± 1 | 1.403 - 1.409 | 6000 – 14000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8468 | Reactive | 22 ± 2 | 1.403 - 1.409 | 500-1200 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8445 | Reactive | 45 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8417 | Reactive | 32 ± 2 | 1.405 - 1.410 | 800 - 1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8290 | Reactive | 28 ± 2 | 1.403 - 1.409 | 800 - 2000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8282 | Reactive | 25 ± 2 | 1.403 - 1.409 | 500 - 2000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8251 | Reactive | 28 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8004 | Reactive | 15± 2 | 1.403 - 1.409 | 500 - 3500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-75 | Reactive | 60 ± 2 | 1.408 - 1.414 | 25 - 100 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-7027 | Reactive | 27 ± 2 | 1.403 - 1.409 | 7000-10000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-60000 | Polydimethyl | - | 1.4010-1.4040 | 59000 – 61000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-6 | Reactive | 24 ± 2 | 1.403 - 1.409 | 500-1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-5015 | Reactive | 15 ± 2 | 1.403 - 1.409 | 3000-8000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-3803 | Reactive | 18 ± 2 | 1.403 - 1.409 | 1400-2500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid KL-350 | Polydimethyl | - | 1.4010-1.4040 | 300-400 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-30000 | Polydimethyl | - | 1.4010-1.4040 | 29000 – 31000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-2500-T | Reactive | 25 ± 2 | 1.403 - 1.409 | 500-2500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-21637 | Reactive | 16 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-20 | Reactive | 20 ± 2 | 1.403 - 1.409 | 500-1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1500 | Reactive | 14 ± 2 | 1.403 - 1.409 | 1000 - 6000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1035 | Reactive | 27 ± 2 | 1.403 - 1.409 | 5000 -10000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1030 | Non-Reactive | 30 ± 2 | 1.403 - 1.409 | 100 – 200 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1016 | Amido | 16 ± 2 | 1.405 - 1.410 | 800-2000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1003 | Reactive | 16 ± 2 | 1.403 - 1.409 | 500 – 3000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1 | Reactive | 18 ± 2 | 1.403 - 1.409 | 500-1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-100 | Reactive | 100 ± 2 | 1.403 - 1.409 | 500 – 2000 |
Product Name | Type | Amine value (mgKOH/gm) | RAPPROVE & MAPefractive Index | Viscosity in cps |
Modfluid - 1040 -SE | Non reactive | 40 ± 2 | 1.413 - 1.420 | 500 - 4000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid - SQ -1117 | Non reactive | 17 ± 2 | 1.408 - 1.414 | 500 - 2000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid - SQ -1135
|
Non reactive
| 32 ± 2 | 1.408 - 1.414 | 500 - 2000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1000 | Polydimethyl | - | 1.4010-1.4040 | 900-1100 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8603 | Reactive | 16 ± 2 | 1.403 - 1.409 | 500 - 3500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8406 | Reactive | 32 ± 2 | 1.403 - 1.409 | 500-1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8014 | Reactive | 10 ± 1 | 1.403 - 1.409 | 500 - 2500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-4910 | Reactive | 21 ± 2 | 1.403 - 1.409 | 800-1200 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1100 | Reactive | 11 ± 2 | 1.403 - 1.409 | 3000 - 8000 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-1025 | Reactive | 25 ± 2 | 1.403 - 1.409 | 500 - 1500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-401-EM | Reactive | 21 ± 2 | 1.403 - 1.409 | 1000 – 2500 |
Product Name | Type | Amine value (mgKOH/gm) | Refractive Index | Viscosity in cps |
Modfluid-KL-8 | Reactive | 30 ± 2 | 1.403 - 1.409 | 500-1500 |